| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 81 | 97-Kendrapara-Urmila Sethy-(16th,22th and 26th April 2019) | 30/04/2019 | 2019043046.pdf (6.94 MB) | ||
| 82 | 97-Kendrapara(SC)-Ranjan Kumar Mallik-(17th,22th and 26th April 2019) | 30/04/2019 | 2019043018.pdf (4.58 MB) | ||
| 83 | 97-Kendrapara-Rabindra Muduli-(16th,22th and 26th April 2019) | 30/04/2019 | 2019043050.pdf (3.94 MB) | ||
| 84 | 97-Kendrapara-Padma Charana Malik-(17th,22th and 26th April 2019) | 30/04/2019 | 2019043096.pdf (1.48 MB) | ||
| 85 | 97-Kendrapara (SC)-Narendra Kumar Malik-(16th,22th and 26th April 2019) | 30/04/2019 | 2019043061.pdf (2.62 MB) | ||
| 86 | 97-Kendrapara (SC)-Ganeswar Behera-(16th,22th and 26th April 2019) | 30/04/2019 | 2019043072.pdf (8.13 MB) | ||
| 87 | 97-Kendrapara-Alok Kumar Jena(16th,22th and 26th April 2019) | 30/04/2019 | 2019043088.pdf (1.53 MB) | ||
| 88 | 15-Kendrapara(PC)-Srikant Samal(17th,22th and 26th April 2019) | 28/04/2019 | 2019042816.pdf (1.5 MB) | ||
| 89 | 15-Kendrapara(PC)-Santosh Patra(18th,22th and 26th April 2019) | 28/04/2019 | 2019042880.pdf (1.56 MB) | ||
| 90 | 15-Kendrapara(PC)-Santosh Kumar Das(16th,22th and 26th April 2019) | 28/04/2019 | 2019042867 (1).pdf (1.37 MB) | ||
| 91 | 15-Kendrapara(PC)-Rabindranath Behera(16th,22th and 26th April 2019) | 28/04/2019 | 2019042823 (1).pdf (1.42 MB) | ||
| 92 | 15-Kendrapara(PC)-Dharanidhara Nayak(17th,22th and 26th April 2019) | 28/04/2019 | 2019042847.pdf (1.59 MB) | ||
| 93 | 15-Kendrapara (PC)-Baijayanta Panda(16th,22th and 26th April 2016) | 28/04/2019 | 2019042879.pdf (1.57 MB) | ||
| 94 | 15-Kendrapara(PC)-Anubhav Mohanty(16th,22th and 26th April 2019) | 28/04/2019 | 2019042887.pdf (1.7 MB) |
- ମୁଖ୍ୟ ପୃଷ୍ଠା
- ଜିଲ୍ଲା ସମ୍ବନ୍ଧରେ
- ନିର୍ଦ୍ଦେଶିକା
- ବିଭାଗ
- ପର୍ଯ୍ୟଟନ
- ଦଲିଲ
- ନୋଟିସ୍
- ନିର୍ବାଚନ
- ଅଧିକ +
- ଜିଲ୍ଲା ଗେଜେଟିୟର
- ଫର୍ମ
- ସେବା
- ସୂଚନା ଅଧିକାର
- କୋଭିଡ୍ -୧୯
- ମିଡିଆ ଗ୍ୟାଲେରୀ
- ନିର୍ବାଚନ ଅଭିଲେଖାଗାର